Make record
Pick a model to see every model year. Records from the federal safety agency (NHTSA) as of Nov 10, 2026.
| Model | Recalls | Owner complaints | Model years |
|---|---|---|---|
| Accord | 36 | 9,393 | 2011–2026 |
| Civic | 34 | 6,393 | 2011–2026 |
| CR-V | 46 | 10,912 | 2011–2026 |
| HR-V | 13 | 1,882 | 2016–2026 |
| Odyssey | 40 | 5,090 | 2011–2026 |
| Pilot | 45 | 6,654 | 2011–2026 |
Totals cover the model years shown. Models that sell more have more cars on the road and collect more complaints, so the totals are not a ranking of quality. Any other Honda: run a full report.