Make record
Pick a model to see every model year. Records from the federal safety agency (NHTSA) as of Nov 10, 2026.
| Model | Recalls | Owner complaints | Model years |
|---|---|---|---|
| Equinox | 25 | 5,960 | 2011–2026 |
| Malibu | 35 | 6,465 | 2011–2025 |
| Silverado 1500 | 53 | 10,552 | 2011–2026 |
| Tahoe | 51 | 3,384 | 2011–2026 |
| Traverse | 28 | 4,409 | 2011–2026 |
Totals cover the model years shown. Models that sell more have more cars on the road and collect more complaints, so the totals are not a ranking of quality. Any other Chevrolet: run a full report.